Reserve a Tee Time Now
Hole 1 – Cimarron
From the steel tees, the hazard that guards the green is 300 yards. The distance must be combined with an accurate shot, down the left hand side of this wide fairway. From the front tees, the area of ideal position is more easily found.
HOLE 1 | PAR | HDCP |
---|---|---|
4 | 1 | |
STEEL | 435 | |
POWER | 405 | |
CHROME | 375 | |
RIDE | 320 | |
COMFORT | 305 |


Hole 2 – Showroom
Here’s a great chance for a early birdie! The tee shot must be played down the left side, to leave a short shot into a sloping green, from back to front.
HOLE 2 | PAR | HDCP |
---|---|---|
4 | 15 | |
STEEL | 353 | |
POWER | 338 | |
CHROME | 315 | |
RIDE | 270 | |
COMFORT | 245 |


Hole 3 – Tailfin
Pick the yardage and club and get it right. This can be a birdie hole, but watch the wind from the west – 1 extra club.
HOLE 3 | PAR | HDCP |
---|---|---|
3 | 11 | |
STEEL | 216 | |
POWER | 190 | |
CHROME | 160 | |
RIDE | 110 | |
COMFORT | 95 |


Hole 4 – Designated Driver
Hole #4 has become a favorite here. The fairway bunkers provide a great visual hazard. Any tee shot at or slightly right of these bunkers will funnel to the center of the fairway. The green is two tiered and well guarded by the mature trees on both sides.
HOLE 4 | PAR | HDCP |
---|---|---|
4 | 13 | |
STEEL | 425 | |
POWER | 400 | |
CHROME | 360 | |
RIDE | 335 | |
COMFORT | 300 |


Hole 5 – Cruise Control
Hole #5 is a challenging par 4 that requires precise shot making. With trees clustered in both the left and right roughs, any shot not hitting the fairway is sure to cost the player a stroke, or require some extra effort to save par. Add in the elevation change, and a green that can deceive the eyes and you have a hole that golfers of all skill levels are happy to par.
HOLE 5 | PAR | HDCP |
---|---|---|
4 | 5 | |
STEEL | 436 | |
POWER | 418 | |
CHROME | 375 | |
RIDE | 345 | |
COMFORT | 295 |


Hole 6 – Power Steering
Hole #6 is a great par 5. “Power Steering” here will reward birdie and eagle sightings! Keeping your ball in play is the key, because this tricky par 5 can be reached in two! Play for the hidden valley in front of the green to pick up an additional 20 yards on your approach shot.
HOLE 6 | PAR | HDCP |
---|---|---|
5 | 9 | |
STEEL | 528 | |
POWER | 519 | |
CHROME | 490 | |
RIDE | 445 | |
COMFORT | 416 |


Hole 7 – Positraction
Short is better than long on this short par 3 hole with two tiered greens that are very accepting of shots. Be aggressive and you can walk away with a birdie.
HOLE 7 | PAR | HDCP |
---|---|---|
3 | 17 | |
STEEL | 164 | |
POWER | 155 | |
CHROME | 135 | |
RIDE | 120 | |
COMFORT | 120 |


Hole 8 – V-8
Hole #8 is why people play golf. A long tee shot down the left leaves you with a chance to get home in two. The average player will keep the tee shot right and lay up on the second. The approach shot will be to a large, receptive green with slope back to front.
HOLE 8 | PAR | HDCP |
---|---|---|
5 | 3 | |
STEEL | 490 | |
POWER | 462 | |
CHROME | 455 | |
RIDE | 395 | |
COMFORT | 391 |


Hole 9 – Candy Apple
Hole #9 takes you back to the clubhouse. Like passing on a winding highway, this hole has an element of risk/reward to close out the Front 9. Down the left side will reward a big tee shot, but missing the fairway left is trouble. Staying on the short grass is the best way to “arrive alive” onto this green.
HOLE 9 | PAR | HDCP |
---|---|---|
4 | 7 | |
STEEL | 381 | |
POWER | 365 | |
CHROME | 330 | |
RIDE | 390 | |
COMFORT | 280 |


Hole 10 – Straight Pipe
This hole starts with the third shot on to a very large green. The green slopes left to right. Stay to the right and you will have a nice putt up the hill.
HOLE 1 | PAR | HDCP |
---|---|---|
5 | 16 | |
STEEL | 551 | |
POWER | 531 | |
CHROME | 481 | |
RIDE | 451 | |
COMFORT | 413 |


Hole 11 – Cadillac Style
First, a tee shot to a large fairway. The second shot is shorter than it appears. This is the start of three great holes.
HOLE 11 | PAR | HDCP |
---|---|---|
4 | 12 | |
STEEL | 426 | |
POWER | 396 | |
CHROME | 366 | |
RIDE | 336 | |
COMFORT | 292 |


Hole 12 – North Star
The rule here, hit one more club than you think. Short is dead.
HOLE 12 | PAR | HDCP |
---|---|---|
3 | 10 | |
STEEL | 220 | |
POWER | 190 | |
CHROME | 155 | |
RIDE | 135 | |
COMFORT | 120 |


Hole 13 – Biarritz
The steel tee requires length. Watch for the water to the right of the green on the second shot. The green is the smallest on the course and you will want to be below the flag stick for your putt.
HOLE 13 | PAR | HDCP |
---|---|---|
4 | 4 | |
STEEL | 443 | |
POWER | 438 | |
CHROME | 315 | |
RIDE | 305 | |
COMFORT | 295 |


Hole 14 – Accelerator
This fairway allows for a longer drive down the left side, which will make your second shot easier. Accuracy on the second shot is essential.
HOLE 14 | PAR | HDCP |
---|---|---|
4 | 14 | |
STEEL | 391 | |
POWER | 340 | |
CHROME | 325 | |
RIDE | 310 | |
COMFORT | 287 |


Hole 15 – Stainless Steel
Take your tee shot center cut. This will leave you in a mid-iron onto this green.
HOLE 15 | PAR | HDCP |
---|---|---|
4 | 6 | |
STEEL | 433 | |
POWER | 413 | |
CHROME | 385 | |
RIDE | 345 | |
COMFORT | 315 |


Hole 16 – Redline
Keep down the left with your tee shot on this hole. This will give you the best chance to get home in two.
HOLE 16 | PAR | HDCP |
---|---|---|
5 | 8 | |
STEEL | 582 | |
POWER | 545 | |
CHROME | 495 | |
RIDE | 448 | |
COMFORT | 428 |


Hole 17 – Drop Top
This green has a crest running through the middle. Find the right spot and you will have a great birdie.
HOLE 17 | PAR | HDCP |
---|---|---|
3 | 18 | |
STEEL | 173 | |
POWER | 168 | |
CHROME | 155 | |
RIDE | 115 | |
COMFORT | 101 |


Hole 18 – Pink Slip
This is one of the best finishing holes in golf. Find the fairway with your tee shot and your second will be with a fairway wood or long iron. Long is better on this hole.
HOLE 18 | PAR | HDCP |
---|---|---|
4 | 2 | |
STEEL | 487 | |
POWER | 425 | |
CHROME | 415 | |
RIDE | 327 | |
COMFORT | 320 |

